Right Water Systems: - is an Indian government industrial manufacturing / fabricating act. of the water treatment plant manufacturer / fabricator, supplier sales & service provide company.
Certifications: - GST No. 07ACLPY8412H1Z4, MSME: -UDYAM-DL-08-0012683, IEC: - ACLPY8412H, ISO: - 9001-2015, 14001-2015, 45001-2018, CE: - 5343, TM: - 4142219,
Total Water Management
Manufacturing Of Turnkey Water Treatment Plants Projects,
Reverse Osmosis (RO) Plants, Effluent Treatment (ETP) Plants, Sewage Treatment (STP) Plants, Ultra Filtration (UF) Plants, Zero Liquid Discharge (ZLD) Plants, De-Mineralization (DM) Plants, Water Softener Plants, Water Filtration Plants, Swimming Pool Filtrations, Package Drinking Water Plant.
We are Manufacturing of Water & Wastewater Treatments Plants Sales Service & Supply, all Type Fabrications Designing, Pumps, Electric Control Panels & Device, Cooling Tower and Steam Boilers, Water Treatment Chemicals.
Quality Satisfactions: - Right Water Systems is committed to the very best quality of its products to the complete satisfaction of its customers, our products and service quality are highly appreciated & accepted by the industry and customers. As a result, we always remain at the forefront of the industry, and we have satisfied customers all over India.
Qualities will always be vital at Right Water Systems Therefore it is imperative, at the company maintain an effective quality control to give all codes of Indian Standards, we always use the latest technology,
For easy Installation our units are unique mounted & completely packaged type with all required safeties & operating devices are supplied installed & pretested in our works.
₹ 850000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 40 KLD |
| Capacity (KLD) | 40 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical Waste Treatment |
| Inlet Flow Rate(m3/day or m3/hr) | 40 KLD |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 40 KLD |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 40 M3/DAY |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 40 KLD |
| Installation Type | Compact |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
Minimum order quantity: 1 Piece
₹ 3050000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 400 KLD |
| Capacity (KLD) | 400 KLD |
| Application Industry | Industrial Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 400 KLD |
| Air Blower Count | 2 Blowers |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 400 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Color | Green |
| Capacity | 400 KLD |
Minimum order quantity: 1 Piece
₹ 6080000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Capacity (KLD) | 500 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 500 kld |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 500 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2850000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 350 kld |
| Capacity (KLD) | 350 kld |
| Application Industry | industrial effluent waste |
| Inlet Flow Rate(m3/day or m3/hr) | 350 kld |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Activated Sludge Process(ASP) |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 350 M3/DAY |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 350 KLD |
| Installation Type | 350 kld |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 700000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 25 KLD |
| Capacity (KLD) | 25 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 25 KLD |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 25 kld |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 25 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 25 |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2550000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 250 KLD |
| Capacity (KLD) | 250 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 250 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 250 KLD |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 200 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 250 KLD |
| Installation Type | 250 KLD |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2750000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 300 kld |
| Capacity (KLD) | 300 kld |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 300 kld |
| Air Blower Count | 2 Blowers |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 300 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 300 |
| Installation Type | 300 KLD |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
Get Latest Price
| Water Source Type | Industrial Effluent |
| Type Of Maintenance | Preventive Maintenance |
| Type Of Plant | Compact effluent treatment plant |
| Kind Of Application | effluent treatment |
| Brand | Right Water Systems |
| Inlet Water Quality | 175 kld |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 175 M3/DAY |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 175 kld |
| Water Source | Industrial Effluent |
₹ 2350000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 150 kld |
| Capacity (KLD) | 150 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 150 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 150 KLD |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 150 M3/DAY |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 150 KLD |
| Installation Type | Prefabricated |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2000000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 125 KLD |
| Capacity (KLD) | 125 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 125 m3/day |
| Air Blower Count | 2 Blowers |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 125 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 500000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 10 KLD |
| Capacity (KLD) | 10 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 10 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 10 KLD |
| Industry | Industrial Effluent Waste |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 10 M3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical |
| Tank Dimensions | As per condition |
| Capacity | 10 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
10 KLD for Garments Industries with Iteams.
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tank
7.Flocculation Tank.
8.Secondry Settling Tank.
9.Tube deck Media.
10.Filter Feed Tank
11. Chemical Dosing System.
12. Filter Feed Pump.
13.Multi-Grade Sand Filter.
14.Activated Carbon Filter.
15.Air Blower.
16.Electric Control Panel.
17.Pipes & Fittings.
₹ 455000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 5 kld |
| Capacity (KLD) | 5 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | 5 kld |
| Inlet Flow Rate(m3/day or m3/hr) | 5 kld |
| Air Blower Count | 2 Blowers |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 5 M3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical Treatment |
| Tank Dimensions | As per condition |
| Capacity | 5 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
10 KLD ETP For Textiles Industries. with Items
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tanx10 KLD For Automobiles Industries. with Items
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tank
7.Flocculation Tank.
9.Secondry Settling Tank.
10.Tube deck Media.
11.Filter Feed Tank
12. Chemical Dosing System.
13. Filter Feed Pump.
14.Multi-Grade Sand Filter.
15.Activated Carbon Filter.
16.Air Blower.
17.Electric Control Panel.
18.Pipes & Fittings.
₹ 550000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 15 kld |
| Capacity (KLD) | 15 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 15 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 15 KLD |
| Industry | Chemical |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 15 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical |
| Tank Dimensions | As per condition |
| Capacity | 15 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 600000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 20 kld |
| Capacity (KLD) | 20 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 20 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 20 KLD |
| Industry | Chemical |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 20 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical Treatment |
| Capacity | 20 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 650000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 25 KLD |
| Capacity (KLD) | 25 kld |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 25 KLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Water Quality | 25 kld |
| Industry | Chemical |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 25 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical Treatment |
| Tank Dimensions | As per condition |
| Capacity | 25 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 800000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 40 KLD |
| Capacity (KLD) | 40 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 40 KLD |
| Air Blower Count | 2 Blowers |
| Inlet Water Quality | 40 KLD |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 40 M3/DAY |
| Delivery Location | Pan India |
| Treatment Technique | Chemical Treatment |
| Tank Dimensions | As per condition |
| Capacity | 40 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2650000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 300 kld |
| Capacity (KLD) | 300 kld |
| Inlet Flow Rate(m3/day or m3/hr) | 300 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 300 kld |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 300 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical Treatment |
| Tank Dimensions | As per condition |
| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 2050000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 200 KLD |
| Capacity (KLD) | 200 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 200 |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 200 KLD |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 200 M3/Day |
| Delivery Location | Pan India |
| Tank Dimensions | As per condition |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Delivery Location | Pan India |
| Treatment Technique | Chemical & Biological |
| Tank Dimensions | As per condition |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 485000 / Plant Get Latest Price
| Capacity (KLD) | 15 KLD |
| Automation Grade | Automatic |
| Treatment Technique | Clarifier Tube Setller |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 15 kld |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
The principle of ETP is one of the most effective principles and a large amount of friendly chemicals is used in the water to make it free from all the factors that might be harmful to human and aquatic life. The working principles vary in a number of ways, furthermore, with the service that is provided by the ETP plants, the water bodies are kept clean and a large amount of water is well treated.
Effluent Treatment Plant(ETP Plant) is used for effluent treatment for Dairy Industry, Textile Industry and Food/Beverage Processing industries. Their common names are Effluent Treatment System, Effluent Treatment Plant, ETP, ETP Plant, Effluent Wastewater Treatment Plant, MBR Plant, Effluent Treatment Plant for Pharmaceutical industry, and many more.
15 KLD Packaged ETP Automatic Electrically Operated Wast Water ETP Plant with Iteams.
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tank
7.Flocculation Tank.
8.Secondry Settling Tank.
9.Agitator Complete Set.
10.Tube deck Media.
11.Filter Feed Tank
12. Chemical Dosing System.
13. Filter Feed Pump.
14.Multi-Grade Sand Filter.
Sugar Industries,Garment Industries,Boiler Feed,Cooling tower make up,Chemicals,Pharmaceuticals
₹ 750000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 75 kld |
| Capacity (KLD) | 75 kld |
| Inlet Flow Rate(m3/day or m3/hr) | 75 kld |
| Air Blower Count | 2 Blowers |
| Inlet Water Quality | 75 KLD |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 75 m3/day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical & Biological |
| Tank Dimensions | As per condition |
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 1050000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 60kld |
| Water Source Type | Industrial Effluent |
| Application Industry | 60 kld |
| Inlet Flow Rate(m3/day or m3/hr) | 60 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 60 KLD |
| Industry | Chemical & Biological |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 60 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Capacity | 60 kld |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
Minimum order quantity: 1 Plant
₹ 650000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 20 kld |
| Capacity (KLD) | 20 KLD |
| Capacity | 20 KLD |
| Inlet Water Quality | 20 KLD |
| Usage/Application | Effluent Treatment |
| Industry | Chemical & Biological |
| Capacity Inlet Flow Rate | 20 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Inlet Flow Rate(m3/day or m3/hr) | 20 kld |
| Air Blower Count | 2 Blowers |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 15 kld |
| Capacity (KLD) | 15 Kld |
| Capacity | 15 KLD |
| Inlet Water Quality | 15 KLD |
| Usage/Application | Effluent Treatment |
| Industry | Chemical &BIOLOGICAL |
| Capacity Inlet Flow Rate | 15 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Tank Dimensions | As per condition |
| Inlet Flow Rate(m3/day or m3/hr) | 15 kld |
| Air Blower Count | 2 Blowers |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5550000 / Plant Get Latest Price
| Capacity (KLD) | 450 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 450 m3/day |
| Air Blower Count | 2 Blowers |
| Automation Grade | Automatic |
| Delivery Location | Pan India |
| Treatment Technique | Chemical &Biological |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 700000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 30 KLD |
| Capacity (KLD) | 30 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Industrial Effluent Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 30 kld |
| Air Blower Count | 2 Blowers |
| Brand | Right Water Systems |
| Inlet Water Quality | 30 KLD |
| Industry | Chemical |
| Automation Grade | Semi-Automatic |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 30 M3/Day |
| Delivery Location | Pan India |
| Treatment Technique | Chemical |
| Tank Dimensions | As per condition |
| Capacity | 30 kld |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 1530000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Application Industry | Industrial Waste |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Usage/Application | Effluent Treatment |
| Capacity Inlet Flow Rate | 100 KLD |
| Delivery Location | Pan India |
| Treatment Technique | Clarifier Tube Setller |
| Tank Dimensions | As per condition |
| Capacity | 100 kld |
| Installation Type | Compact ETP |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
