Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 200 KLD |
Capacity (KLD) | 200 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 200 KLD |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 200 KLD |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 200 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 200 kld |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 40 KLD |
Installation Type | Compact |
Capacity (KLD) | 40 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Chemical Waste Treatment |
Inlet Flow Rate(m3/day or m3/hr) | 40 KLD |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 40 KLD |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 40 M3/DAY |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 40 KLD |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | 30 KLD |
Capacity (KLD/MLD) | 30 KLD |
Capacity (KLD) | 30 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 30 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 400 kld |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 400 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 400 KLD |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 30 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 30 kld |
Water Source | Industrial Effluent |
Power | As per Requirment |
Color | Green |
Air Blower Power | As Per Requirment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 400 KLD |
Capacity (KLD) | 400 KLD |
Application Industry | Industrial Waste |
Inlet Flow Rate(m3/day or m3/hr) | 400 KLD |
Air Blower Count | 2 Blowers |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 400 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 400 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Power | As per Requirment |
Color | Green |
Air Blower Power | As Per Requirment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Capacity (KLD) | 500 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day) | 500 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 500 kld |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 500 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 500 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | 350 kld |
Capacity (KLD/MLD) | 350 kld |
Capacity (KLD) | 350 kld |
Application Industry | industrial effluent waste |
Inlet Flow Rate(m3/day or m3/hr) | 350 kld |
Air Blower Count | 2 Blowers |
Treatment Technology | Activated Sludge Process(ASP) |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 350 M3/DAY |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 350 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Power | As per Requirment |
Color | Green |
Air Blower Power | As Per Requirment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 50 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 50 |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Power | As per Requirment |
Color | Green |
Air Blower Power | As Per Requirment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 25 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 25 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 25 KLD |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 25 kld |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 25 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 25 |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | 250 KLD |
Capacity (KLD/MLD) | 250 KLD |
Capacity (KLD) | 250 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 250 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 250 KLD |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 200 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 250 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | 300 KLD |
Capacity (KLD/MLD) | 300 kld |
Capacity (KLD) | 300 kld |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 300 kld |
Air Blower Count | 2 Blowers |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 300 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 300 |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Power | As per Requirment |
Color | Green |
Air Blower Power | As Per Requirment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Effluent |
Type Of Maintenance | Preventive Maintenance |
Type Of Plant | Compact effluent treatment plant |
Kind Of Application | effluent treatment |
Brand | Right Water Systems |
Inlet Water Quality | 175 kld |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 175 M3/DAY |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 175 kld |
Water Source | Industrial Effluent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 150 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 150 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 150 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 150 KLD |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 150 M3/DAY |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 150 KLD |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 125 KLD |
Capacity (KLD) | 125 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 125 m3/day |
Air Blower Count | 2 Blowers |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 125 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Capacity (KLD) | 500 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Count | 3 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 500 kld |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 500 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 500 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 10 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 10 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 10 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 10 KLD |
Industry | Industrial Effluent Waste |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 10 M3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 10 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
10 KLD for Garments Industries with Iteams.
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tank
7.Flocculation Tank.
8.Secondry Settling Tank.
9.Tube deck Media.
10.Filter Feed Tank
11. Chemical Dosing System.
12. Filter Feed Pump.
13.Multi-Grade Sand Filter.
14.Activated Carbon Filter.
15.Air Blower.
16.Electric Control Panel.
17.Pipes & Fittings.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 5 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 5 kld |
Water Source Type | Industrial Effluent |
Application Industry | 5 kld |
Inlet Flow Rate(m3/day or m3/hr) | 5 kld |
Air Blower Count | 2 Blowers |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 5 M3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Tank Dimensions | As per condition |
Capacity | 5 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
10 KLD ETP For Textiles Industries. with Items
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tanx10 KLD For Automobiles Industries. with Items
1. Bar Screen
2.Oil Skimmer.
3. Secondry Settling Media.
4.Effulent Transfer Pump.
5.Flash Mixer.
6.Reaction Tank
7.Flocculation Tank.
9.Secondry Settling Tank.
10.Tube deck Media.
11.Filter Feed Tank
12. Chemical Dosing System.
13. Filter Feed Pump.
14.Multi-Grade Sand Filter.
15.Activated Carbon Filter.
16.Air Blower.
17.Electric Control Panel.
18.Pipes & Fittings.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 15 kld |
Capacity (KLD) | 15 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 15 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 15 KLD |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 15 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 15 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 20 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 20 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 20 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 20 KLD |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 20 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Capacity | 20 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 25 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 25 kld |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 25 KLD |
Air Blower Count | 2 Blowers |
Inlet Water Quality | 25 kld |
Treatment Technology | Activated Sludge Process(ASP) |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 25 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Tank Dimensions | As per condition |
Capacity | 25 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 40 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 40 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 40 KLD |
Air Blower Count | 2 Blowers |
Inlet Water Quality | 40 KLD |
Industry | all Industries |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 40 M3/DAY |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Tank Dimensions | As per condition |
Capacity | 40 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 150 KLD |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 150 m3/day |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Industry | all Industries |
Usage/Application | Effluent Treatment |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Tank Dimensions | As per condition |
Capacity | 150 KLD |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 75 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 75 kld |
Water Source Type | Industrial Effluent |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 75 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 75 KLD |
Industry | all Industries |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 75 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 75 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 300 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 300 kld |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 300 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 300 kld |
Industry | all Industries |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 300 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical Treatment |
Tank Dimensions | As per condition |
Capacity | 300 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 200 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 200 KLD |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 200 |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 200 KLD |
Industry | all Industries |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 200 M3/Day |
Delivery Location | Pan India |
Tank Dimensions | As per condition |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 100 KLD |
Capacity (KLD) | 100 KLD |
Application Industry | all Industries |
Inlet Flow Rate(m3/day) | 100 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Delivery Location | Pan India |
Treatment Technique | Chemical & Biological |
Tank Dimensions | As per condition |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 75 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 75 kld |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 75 kld |
Air Blower Count | 2 Blowers |
Inlet Water Quality | 75 KLD |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 75 m3/day |
Delivery Location | Pan India |
Treatment Technique | Chemical & Biological |
Tank Dimensions | As per condition |
Capacity | 75 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 60kld |
Water Source Type | Industrial Effluent |
Application Industry | 60 kld |
Inlet Flow Rate(m3/day or m3/hr) | 60 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 60 KLD |
Industry | Chemical & Biological |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 60 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 60 kld |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 15 kld |
Capacity (KLD) | 15 Kld |
Application Industry | all Industries |
Inlet Flow Rate(m3/day or m3/hr) | 15 kld |
Air Blower Count | 2 Blowers |
Inlet Water Quality | 15 KLD |
Usage/Application | Effluent Treatment |
Industry | Chemical &BIOLOGICAL |
Capacity Inlet Flow Rate | 15 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Tank Dimensions | As per condition |
Capacity | 15 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD) | 450 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 450 m3/day |
Air Blower Count | 2 Blowers |
Delivery Location | Pan India |
Treatment Technique | Chemical &Biological |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Color | Green |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 30 KLD |
Installation Type | Complete Civil Work |
Capacity (KLD) | 30 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Industrial Effluent Waste |
Inlet Flow Rate(m3/day or m3/hr) | 30 kld |
Air Blower Count | 2 Blowers |
Brand | Right Water Systems |
Inlet Water Quality | 30 KLD |
Industry | Chemical |
Usage/Application | Effluent Treatment |
Capacity Inlet Flow Rate | 30 M3/Day |
Delivery Location | Pan India |
Treatment Technique | Chemical |
Tank Dimensions | As per condition |
Capacity | 30 kld |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
