Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HOTELS & RESTAURANTS |
Capacity | 5000 LPH |
Power Consumption | 6-8 KW |
Brand | Right Water Systems |
Material | Stainless Steel |
Frequency | 415 VAC |
Machine Type | Semi-Automatic |
Capacity Inlet Flow Rate | 3000 LPH |
Automation Grade | Semi-Automatic |
We are engaged in offering a huge array of Industrial RO Plant to our customers. We offer these at market leading rates.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sugar Industries, Garment Industries, Boiler Feed, Cooling tower make up, Chemicals, Pharmaceuticals, Hospitals, Process Industries , Textiles, Fertilizers, Petroleum, Food Processing Breweries, Automobiles, Electronics, Malls, Offices, Drinking Water Plants, Swimming Pool, Paper, Power, Paint, Universities, Public and Private School, Hotels, Bungalows and Clubs. |
Model Name/Number | 1500 LPH SS RO PLant |
Brand | Right Water Systems |
RO Capacity | 1500 LPH |
Purification Type | Revers Osmosis |
Material of Construction | Stainless Steel |
Working Pressure | 10-12 Kg. |
Features | Automatic Uint |
Plant Area | 3 Fit x 10 Ft. |
Installation/Civil Work | Not Required |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 4 |
Installation Type | Prefabricated |
Filtration | Raw Water |
Power Source | Electric |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Stainless Steel RO Plant.
Additional Information:
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
Brand | RIGHT WATER SYSTEMS |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
Water Storage Capacity | 250-1000LPH |
Brand | RIGHT WATER SYSTEMS |
RO Capacity | 250-1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sugar Industries |
Brand | RWS |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 %, 55-60 %, 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 1 ton, 2 ton, 0.5 ton |
Installation Type | Complete Civil work with Installation, Prefabricated, Containerized Plug & Play |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial & Commercial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Brand | RWS |
Filter Medium Material | Activated Carbon |
Flow Rate | 500-1000 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | SS Powder coating |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Flow Rate | 500 LPH |
Height | 8 Ft. |
Number of Filtration Passes | 5, 4 |
Membrane | Dow |
Number Of Membranes In Ro | 2 |
Power Source | 220 VAC |
Filter Housings | 1 |
Fitting | upvc |
Flow Meter | 2 no. |
Max Inlet Pressure Temp | 40 |
Additional Information:
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
Water Storage Capacity | 1000 L |
Brand | RIGHT WATER SYSTEMS |
RO Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL & COMMERCIAL |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pharma |
Water Storage Capacity | 2000 L |
Brand | RIGHT WATER SYSTEMS |
RO Capacity | 500-1000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sugar Industries, Garment Industries, Boiler Feed, Cooling tower make up, Chemicals, Pharmaceuticals, Hospitals, Process Industries , Textiles, Fertilizers, Petroleum, Food Processing Breweries, Automobiles, Electronics, Malls, Offices, Drinking Water Plants, Swimming Pool, Paper, Power, Paint, Universities, Public and Private School, Hotels, Bungalows and Clubs. |
Brand | Right Water Systems |
Plant Area | 4 Ft. x 10 Ft. |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Due to our immense capability in this work domain, we have brought forth a huge variety of 1000 Liter Stainless Steel RO Plant.
Additional Information: