Right Water Systems: - is an Indian government industrial manufacturing / fabricating act. of the water treatment plant manufacturer / fabricator, supplier sales & service provide company.
Certifications: - GST No. 07ACLPY8412H1Z4, MSME: -UDYAM-DL-08-0012683, IEC: - ACLPY8412H, ISO: - 9001-2015, 14001-2015, 45001-2018, CE: - 5343, TM: - 4142219,
Total Water Management
Manufacturing Of Turnkey Water Treatment Plants Projects,
Reverse Osmosis (RO) Plants, Effluent Treatment (ETP) Plants, Sewage Treatment (STP) Plants, Ultra Filtration (UF) Plants, Zero Liquid Discharge (ZLD) Plants, De-Mineralization (DM) Plants, Water Softener Plants, Water Filtration Plants, Swimming Pool Filtrations, Package Drinking Water Plant.
We are Manufacturing of Water & Wastewater Treatments Plants Sales Service & Supply, all Type Fabrications Designing, Pumps, Electric Control Panels & Device, Cooling Tower and Steam Boilers, Water Treatment Chemicals.
Quality Satisfactions: - Right Water Systems is committed to the very best quality of its products to the complete satisfaction of its customers, our products and service quality are highly appreciated & accepted by the industry and customers. As a result, we always remain at the forefront of the industry, and we have satisfied customers all over India.
Qualities will always be vital at Right Water Systems Therefore it is imperative, at the company maintain an effective quality control to give all codes of Indian Standards, we always use the latest technology,
For easy Installation our units are unique mounted & completely packaged type with all required safeties & operating devices are supplied installed & pretested in our works.
₹ 800000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 5000 SS RO Plant |
| Purification Type | Pharma Industries SS Ro Plant |
| Model Name/Number | RWS-SS RO Plant 5000 Lph |
| RO Capacity | 5000 LPH |
| Automation Grade | Semi-Automatic |
| Floor Standing | Yes |
| Paint Coated | Yes |
| Usage/Application | Industrial |
| ABS Plastic | Yes |
| as per product | 5000 Lph SS RO Plant |
| As per requirement | yes |
| As per client requirement | Yes |
| As per customer requirement | Yes |
| Ro Membrane | 5 |
| High Pressure Pump Type | Vertical Multistage |
| ACF Capacity | 10000 Lph |
| Raw Water Feed Pump Flow rate | 10000 Lph |
| I Deal In | New Only |
| Micron PP | 1 Set. |
| Min Order Quantity | 1 |
| Brand | RIGHT WATER SYSTEMS |
| Power Source | AC Voltage |
| Types Of Machines | RO Plant |
| Design | Skid Provision |
| Manufacturing Lead Time | 4 week |
| Input Tds | 1000-3000 |
| Water Source | Bore Well |
| Treatment Technique | Membrane |
| Warranty | 1 Year |
| Installation Type | Prefabricated |
| Water Purification Process | 5 Stage |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | BW |
Minimum order quantity: 1 Piece
Industry:-
AGRICULTURE AND ALLIED INDUSTRIES
AUTOMOBILES
AUTO COMPONENTS
BIOTECHNOLOGY
CEMENT
CHEMICALS
ELECTRONICS SYSTEM DESIGN & MANUFACTURING
ENGINEERING AND CAPITAL GOODS
HEALTHCARE
INFRASTRUCTURE
IT & BPM
MANUFACTURING
MEDIA AND ENTERTAINMENT
MEDICAL DEVICES
METALS
OIL AND GAS
PHARMACEUTICALS
EXPORTS
POWER
RAILWAYS
REAL ESTATE
SCIENCE AND TECHNOLOGY
SERVICES
STEEL
TELECOMMUNICATIONS
TEXTILES
TOURISM
HOSPITALITY
SUGAR
GARMENTS
INSTITUTES
DRINKING WATER
HOTELS
₹ 850000 / Plant Get Latest Price
| Model Name/Number | 6000 Lph Ro Plant |
| Filling Material | Mineral Water |
| Water Purification Process | RO |
| Brand | Right Water Systems |
| Purification Type | RO Plant |
| Installation/Civil Work | Installation Available |
| Warranty | 1 year |
| RO Capacity | 6000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel, FRP, FRP Cum SS |
| RO Membrane Type | BW |
| Capacity | 6000 Lph |
| Max Water Recovery Rate | 55-60 % |
| Chiller Cooling Capacity | 2 ton |
| Installation Type | Prefabricated |
| High Pressure Pump | Vertical Multistage |
| Power Consumption | 15 kw |
| Power Source | AC Voltage |
| Mounting Type | Skid |
| Filter Cartridges | 1 Set |
| Certification | ISO |
| Phase | 1 & 3 Phase |
| Water Source | Bore Well |
| Weight | 5 ton |
| Treatment Technique | Membrane |
| Manufacturing Lead Time | 4 week |
| Design | Skid Provision |
| Types Of Machines | RO Plant |
| Min Order Quantity | 1 |
| Micron PP | 1 Set. |
| Ro Membrane | 6 |
| Input Tds | 1000-3000 |
| I Deal In | New Only |
| Customization | Yes |
| Raw Water Feed Pump Flow rate | 10000 Lph |
Minimum order quantity: 1 Plant
Industry:-
AGRICULTURE AND ALLIED INDUSTRIES
AUTOMOBILES
AUTO COMPONENTS
BIOTECHNOLOGY
CEMENT
CHEMICALS
ELECTRONICS SYSTEM DESIGN & MANUFACTURING
ENGINEERING AND CAPITAL GOODS
HEALTHCARE
INFRASTRUCTURE
IT & BPM
MANUFACTURING
MEDIA AND ENTERTAINMENT
MEDICAL DEVICES
METALS
OIL AND GAS
PHARMACEUTICALS
EXPORTS
POWER
RAILWAYS
REAL ESTATE
SCIENCE AND TECHNOLOGY
SERVICES
STEEL
TELECOMMUNICATIONS
TEXTILES
TOURISM
HOSPITALITY
SUGAR
GARMENTS
INSTITUTES
DRINKING WATER
HOTELS
₹ 200000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical |
| Model Name/Number | RWS-PSSRO |
| Brand | Right Water Systems |
| Purification Type | RO Plant |
| Material | SS 316L |
| RO Capacity | 500 to 50000 LPH |
| Max Water Recovery Rate | 45 to 75% |
| Automation Grade | Automatic / Semi-Automatic |
| Country of Origin | Made in India |
Industry:-
AGRICULTURE AND ALLIED INDUSTRIES
AUTOMOBILES
AUTO COMPONENTS
BIOTECHNOLOGY
CEMENT
CHEMICALS
ELECTRONICS SYSTEM DESIGN & MANUFACTURING
ENGINEERING AND CAPITAL GOODS
HEALTHCARE
INFRASTRUCTURE
IT & BPM
MANUFACTURING
MEDIA AND ENTERTAINMENT
MEDICAL DEVICES
METALS
OIL AND GAS
PHARMACEUTICALS
EXPORTS
POWER
RAILWAYS
REAL ESTATE
SCIENCE AND TECHNOLOGY
SERVICES
STEEL
TELECOMMUNICATIONS
TEXTILES
TOURISM
HOSPITALITY
SUGAR
GARMENTS
INSTITUTES
DRINKING WATER
HOTELS
₹ 255000 / Piece Get Latest Price
| Model Name/Number | RWS-SS RO Plant |
| Brand | Right Water Systems |
| Purification Type | ro plant |
| Material | Stainless Steel |
| RO Capacity | 1000(Liter/hour) |
| RO Membrane Type | BW |
| Usage/Application | Industrial |
| Plant Area | 4 Ft. x 10 Ft. |
| Features | Fully /Automatic / Semi Automatic / Microprocess |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Voltage | 220 & 415V |
| Installation Type | Prefabricated |
| High Pressure Pump | Vertical Multistage |
| Power Consumption | 3 kw |
| Power Source | Electric |
| Mounting Type | Skid |
| Filter Cartridges | 1 Set |
| Warranty | 1 Year |
| Certification | ISO |
| Phase | 1 & 3 Phase |
| Water Source | Bore Well |
| Weight | 1 ton |
| Water Purification Process | 4 Stage |
| Treatment Technique | Membrane |
| Manufacturing Lead Time | 2 week |
| Design | Skid Provision |
| Types Of Machines | RO Plant |
| Min Order Quantity | 1 |
| Micron PP | 1 Set. |
| Ro Membrane | 4 |
| I Deal In | New Only |
| Raw Water Feed Pump Flow rate | 2000 Lph |
| ACF Capacity | 2000 Lph |
Minimum order quantity: 1 Piece
Due to our immense capability in this work domain, we have brought forth a huge variety of 1000 Liter Stainless Steel RO Plant.
₹ 450000 / Plant Get Latest Price
| Model Name/Number | 3000 Lph SS Ro PLant |
| Brand | Right Water Systems |
| Purification Type | 3000 Lph Ss Ro Plant |
| Material of Construction | Stainless Steel |
| Working Pressure | 10-12 Kg. |
| RO Capacity | 3000 LPH |
| RO Membrane Type | BW |
| Usage/Application | Industrial |
| Installation/Civil Work | Not Required |
| Plant Area | 3 Fit x 10 Ft. |
| Features | Automatic Plant |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 6 ton |
| Voltage | 220 & 415V |
| Number of Filtration Passes | 3 |
| Installation Type | Prefabricated |
| High Pressure Pump | Vertical Multistage |
| Power Consumption | 5 kw |
| Filtration | Raw Water |
| Power Source | Electric |
| Mounting Type | Skid |
| Filter Cartridges | 1 Set |
| Warranty | 1 Year |
| Certification | ISO |
| Phase | 1 & 3 Phase |
| Water Source | Bore Well |
| Weight | 2 Ton |
| Water Purification Process | 4 Stage |
| Treatment Technique | Membrane |
| Manufacturing Lead Time | 4 week |
| Design | Skid Provision |
| Types Of Machines | RO Plant |
| Min Order Quantity | 1 |
| Micron PP | 1 Set. |
Minimum order quantity: 1 Plant
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Stainless Steel RO Plant. 250 to 200000 Lph
Shesh Mani Yadav (Proprietor)
Right Water Systems
48-B, Pocket C-1,Kondli Gharoli
New Delhi - 110096, Delhi, India