Product Details:
Minimum Order Quantity | 1 Plant |
Model Name/Number | RWS-SS RO Plant |
Brand | Right Water Systems |
RO Capacity | 1000(Liter/hour) |
Purification Type | ro plant |
Material | Stainless Steel |
RO Membrane Type | BW |
Usage/Application | Industrial |
Plant Area | 4 Ft. x 10 Ft. |
Features | Fully /Automatic / Semi Automatic / Microprocess |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 220 & 415V |
Installation Type | Prefabricated |
High Pressure Pump | Vertical Multistage |
Power Consumption | 3 kw |
Power Source | Electric |
Mounting Type | Skid |
Filter Cartridges | 1 Set |
Warranty | 1 Year |
Certification | ISO |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 1 ton |
Water Purification Process | 4 Stage |
Treatment Technique | Membrane |
Manufacturing Lead Time | 2 week |
Design | Skid Provision |
Types Of Machines | RO Plant |
Min Order Quantity | 1 |
Micron PP | 1 Set. |
Ro Membrane | 4 |
I Deal In | New Only |
Raw Water Feed Pump Flow rate | 2000 Lph |
ACF Capacity | 2000 Lph |
High Pressure Pump Type | Vertical Multistage |
As per customer requirement | Yes |
As per client requirement | Yes |
As per requirement | yes |
as per product | 1000 Lph |
ABS Plastic | Yes |
Paint Coated | Yes |
Wall Mount | No |
Floor Standing | Yes |
Country of Origin | Made in India |
Due to our immense capability in this work domain, we have brought forth a huge variety of 1000 Liter Stainless Steel RO Plant.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Model Name/Number | 3000 Lph SS Ro PLant |
Brand | Right Water Systems |
RO Capacity | 3000 LPH |
Purification Type | 3000 Lph Ss Ro Plant |
Material of Construction | Stainless Steel |
RO Membrane Type | BW |
Working Pressure | 10-12 Kg. |
Usage/Application | Industrial |
Installation/Civil Work | Not Required |
Plant Area | 3 Fit x 10 Ft. |
Features | Automatic Plant |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 6 ton |
Number of Filtration Passes | 3 |
Voltage | 220 & 415V |
Installation Type | Prefabricated |
High Pressure Pump | Vertical Multistage |
Filtration | Raw Water |
Power Consumption | 5 kw |
Power Source | Electric |
Mounting Type | Skid |
Filter Cartridges | 1 Set |
Warranty | 1 Year |
Certification | ISO |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 2 Ton |
Water Purification Process | 4 Stage |
Treatment Technique | Membrane |
Manufacturing Lead Time | 4 week |
Design | Skid Provision |
Types Of Machines | RO Plant |
Min Order Quantity | 1 |
Micron PP | 1 Set. |
Ro Membrane | 3 |
Input Tds | 1000-3000 |
I Deal In | New Only |
Raw Water Feed Pump Flow rate | 6000 Lph |
ACF Capacity | 6000 lph |
High Pressure Pump Type | Vertical Multistage |
As per customer requirement | Yes |
As per client requirement | Yes |
As per requirement | yes |
as per product | 3000 Lph |
ABS Plastic | Yes |
Paint Coated | Yes |
Wall Mount | No |
Country of Origin | Made in India |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Stainless Steel RO Plant. 250 to 200000 Lph
Additional Information:
Product Details:
Model Name/Number | RWS-SS RO Plant 5000 Lph |
Brand | RIGHT WATER SYSTEMS |
RO Capacity | 5000 LPH SS Ro Plant |
Purification Type | Pharma Industries SS Ro Plant |
Material | Stainless Steel |
RO Membrane Type | BW |
Purification Capacity | 5000 SS RO Plant |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Installation Type | Prefabricated |
High Pressure Pump | Vertical Multistage |
Power Consumption | 8 kw |
Power Source | AC Voltage |
Mounting Type | Skid |
Filter Cartridges | 1 Set |
Warranty | 1 Year |
Certification | ISO |
Phase | 3 Phase |
Water Source | Bore Well |
Water Purification Process | 5 Stage |
Treatment Technique | Membrane |
Manufacturing Lead Time | 4 week |
Design | Skid Provision |
Types Of Machines | RO Plant |
Min Order Quantity | 1 |
Micron PP | 1 Set. |
Ro Membrane | 5 |
Input Tds | 1000-3000 |
I Deal In | New Only |
Raw Water Feed Pump Flow rate | 10000 Lph |
ACF Capacity | 10000 Lph |
High Pressure Pump Type | Vertical Multistage |
As per customer requirement | Yes |
As per client requirement | Yes |
As per requirement | yes |
as per product | 5000 Lph SS RO Plant |
ABS Plastic | Yes |
Paint Coated | Yes |
Floor Standing | Yes |
Country of Origin | Made in India |
Industry:-
AGRICULTURE AND ALLIED INDUSTRIES
AUTOMOBILES
AUTO COMPONENTS
BIOTECHNOLOGY
CEMENT
CHEMICALS
ELECTRONICS SYSTEM DESIGN & MANUFACTURING
ENGINEERING AND CAPITAL GOODS
HEALTHCARE
INFRASTRUCTURE
IT & BPM
MANUFACTURING
MEDIA AND ENTERTAINMENT
MEDICAL DEVICES
METALS
OIL AND GAS
PHARMACEUTICALS
EXPORTS
POWER
RAILWAYS
REAL ESTATE
SCIENCE AND TECHNOLOGY
SERVICES
STEEL
TELECOMMUNICATIONS
TEXTILES
TOURISM
HOSPITALITY
SUGAR
GARMENTS
INSTITUTES
DRINKING WATER
HOTELS
Additional Information: