Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Right Water Systems |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 1000 Ltr. |
Capacity | 20 KL |
Type | Water Softener |
Pipe Fitting Size | 1 " Upvc Pipe & Fittings |
Softener Tank Type | Vertical |
Cleaning System | Water Softener Plant |
Material | FRP |
Features | Hard Water Convert to Soft water |
Certification | Soft water |
Dimension | 1354 |
Feed Flow Rate | 1 M3 |
Input TDS | 700 ppm |
Installation Service Required | Installations & Commissioning |
Max Water Recovery Rate | 10 M3 |
Maximum Vacuum | 3 Kg |
Model/Type | RWS 13 |
Number Of Filtration Passes | 1 |
Output TDS | 700 ppm |
Power Supply | 220 |
Resin Loading Quantity | 100 ltr. |
Storage Capacity | 2000 Ltr. |
Total Hardness | 700 ppm |
Treatment Technique | Nacl |
Type Of Control | hard water |
Vessel Height | 54" |
Weight | 125 Kg. |
Working Temperature | 20-40 |
Pressure Gauge | 1 |
Fitting | Upvc |
Frequency Range | 10-15M3 |
Imp Ulse Cable | 2.5mm |
Maximum Pipe Diameter | 40NB |
Measurements Main Unit | Plant |
Measurements Outer Box | No |
Programs | Manual |
Required Space | .3 x .5 mtr. |
Wattage | 22o |
Inlet Outlet Size | 1" x 1" |
Length | 54" |
Maximum Operating Temperature | 20 - 30 |
Reduction Claims | Total Hardness |
Average Treated Water Quality | Soft water |
OBR | 100 (Kilo litres/h) |
Operation Type | manual |
Automation Grade | Semi-Automatic |
Regenerant | Nacl |
Regeneration Time | 30 - 45 Minutes |
Body Material | FRP |
Salt Required | 16 Kg. |
Purpose | Soft water |
Power Source | Electric |
Warranty | 1 year |
Voltage | 220 |
I Deal In | New Only |
Operating Voltage | 220 V |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Water Softener Plant.
Additional Information: