Product Details:
Material | FRP |
Capacity | >10000 L |
Brand | MIDAS / iNITIATIVE |
Storage Material | Water |
Material Grade | ASTMA 106 |
Orientation | Horizontal Orientation |
Country of Origin | Made in India |
Features
Hydroshell-series F
Hydroshell-series PE
S.NO. | VESSEL MODEL |
VOLUME (LITRES) |
OPENING SIZE | MAX. PRESS. (Kg/cm2) |
PRICE |
1 | 844 | 34 | 63MM TOP | 10 | 2500 |
2 | 1054 | 63 | 63MM TOP | 10 | 3200 |
3 | 1248 | 78 | 63MM TOP | 10 | 3500 |
4 | 1354 | 105 | 63MM TOP | 10 | 3700 |
5 | 1465 | 150 | 100MM TOP | 10 | 5800 |
6 | 1465 T&B | 150 | 100MM T&B | 10 | 7500 |
7 | 1665 | 180 | 100MM TOP | 10 | 7200 |
8 | 1665 T&B | 180 | 100MM T&B | 10 | 9100 |
9 | 1865 | 235 | 100MM TOP | 10 | 10000 |
10 | 1865 T&B | 235 | 100MM T&B | 10 | 11000 |
11 | 2162 T&B | 310 | 100MM T&B | 10 | 14000 |
12 | 2472 T&B | 450 | 100MM T&B | 10 | 22500 |
13 | 3072 T&B | 708 | 100MM T&B | 10 | 29000 |
14 | 3672 T&B | 999 | 100MM T&B | 10 | 38500 |
Product Details:
Brand | INFLO |
Model Name/Number | "INFLO" PRESSURE GAUGES S.S. 304 (63MM & 100MM) |
Usage/Application | Industrial |
Material | Steel |
Connection | New |
S.N. |
Products |
Price |
|
1 |
INFLO 63MM GLYCERINE FILLED 0-7 KG/CM2 BOTTOM ¼ |
400 |
|
2 |
INFLO 63MM GLYCERINE FILLED 0-21 KG/CM2 BOTTOM ¼ |
400 |
|
3 |
INFLO 63MM GLYCERINE FILLED 0-7 KG/CM2 BACK ¼ |
450 |
|
4 |
INFLO 63MM GLYCERINE FILLED 0-21 KG/CM2 BACK ¼ |
450 |
|
5 |
INFLO 100MM GLYCERINE FILLED 0-10 KG/CM2 BOTTOM ½ |
1100 |
|
6 |
INFLO 100MM GLYCERINE FILLED 0-28 KG/CM2 BOTTOM ½ |
1100 |
|
7 |
INFLO 100MM GLYCERINE FILLED 0-10 KG/CM2 BACK ½ |
1320 |
|
8 |
INFLO 100MM GLYCERINE FILLED 0-28 KG/CM2 BACK ½ |
1320 |
We are instrumental in offering our clients with Inflow Water Pressure Gauge. Used for various industrial purposes, we are providing these gauges in different technical specifications. In addition to this, these gauges are checked by our team of quality controllers to eliminate defects.
Features:
Accurate results
Longer service life
High performance